CDC INFORMATION OF - C/O/2345
| STATUS | ACTIVE+ |
|---|---|
| CDC Number | C/O/2345 |
| NAME | MD. MIZANUR RAHMAN |
| DATE OF BIRTH | 01 Jan 1972 |
| PLACE OF ISSUE | CHITTAGONG |
| Picture | ![]() |
|---|---|
| DATE OF ISSUE | 14 Mar 2018 |
| DATE OF EXPIRE | 13 Mar 2028 |
VOYAGE ENDROSMENT INFORMATION
| Serial No | SHIP NAME | CAPACITY | IMO NUMBER | DATE OF ENGAGEMENT | DATE OF DISCHARGE |
|---|---|---|---|---|---|
| 1 | M.V. BANGLAR SWAPNA | DECK CADET | 28 Mar 1992 | 11 Apr 1992 | |
| 2 | M.T. BANGLAR JYOTI | DECK CADET | 12 Apr 1992 | 20 Oct 1992 | |
| 3 | M.V. BANGLAR MOOKH | DECK CADET | 24 Oct 1992 | 23 Nov 1993 | |
| 4 | M.V. BANGLAR ASHA | 4TH ENGINEER | 21 Jan 1994 | 03 Jun 1994 | |
| 5 | CHESAPEAKE BAY | 3RD OFFICER | 04 Jun 1995 | 24 Jun 1995 | |
| 6 | M.V. JADROEPLOV TRVER | 3RD OFFICER | 25 Jun 1995 | 17 Jul 1996 | |
| 7 | N.V. FARENCO | 3RD OFFICER | 14 Oct 1996 | 12 Oct 1997 | |
| 8 | M.V. KOTA MELATI | 2ND OFFICER | 09 Jun 1999 | 16 Feb 2000 | |
| 9 | M.V. KOTA ABADI | 2ND OFFICER | 25 Sep 2000 | 08 Apr 2001 | |
| 10 | M.V. PACIFIC EXPRESS | CHIEF OFFICER | 22 Sep 2001 | 26 Mar 2002 | |
| 11 | M.V. PACIFIC EXPRESS | CHIEF OFFICER | 27 Mar 2002 | 03 Jul 2002 | |
| 12 | M.V. KOTA MULIA | CHIEF OFFICER | 21 Dec 2002 | 01 Mar 2003 | |
| 13 | M.V. KOTA WANGI | CHIEF OFFICER | 02 Jul 2003 | 19 Jan 2004 | |
| 14 | M.V. KOTA MULIA | CHIEF OFFICER | 28 Apr 2004 | 19 Dec 2004 | |
| 15 | M.V. KOTA BELLIAN | CHIEF OFFICER | 19 Jun 2005 | 24 Dec 2005 | |
| 16 | M.V. KOTA TAMPAN | CHIEF OFFICER | 22 Apr 2006 | 02 Nov 2006 | |
| 17 | M.V. KOTA WAJAR | CHIEF OFFICER | 21 Mar 2007 | 11 Dec 2007 |
