CDC INFORMATION OF - C/O/01235
| STATUS | VALIDITY DATE EXPIRED |
|---|---|
| CDC Number | C/O/01235 |
| NAME | MD. SHAMSUL HOQUE |
| DATE OF BIRTH | 02 Feb 1963 |
| PLACE OF ISSUE | CHITTAGONG |
| Picture | ![]() |
|---|---|
| DATE OF ISSUE | 01 Oct 2009 |
| DATE OF EXPIRE | 30 Sep 2019 |
VOYAGE ENDROSMENT INFORMATION
| Serial No | SHIP NAME | CAPACITY | IMO NUMBER | DATE OF ENGAGEMENT | DATE OF DISCHARGE |
|---|---|---|---|---|---|
| 1 | M.V. ELTANIN | MASTER | 17 Feb 2000 | 29 May 2001 | |
| 2 | M.V. SAFINAZ | MASTER | 31 May 2001 | 30 Apr 2002 | |
| 3 | M.V. EARASTAR | MASTER | 11 Oct 2002 | 29 Jun 2003 | |
| 4 | M.V. ELTANIN | MASTER | 17 Nov 2003 | 25 Jul 2004 | |
| 5 | M.V. ORIONIS | MASTER | 08 Oct 2004 | 17 Apr 2005 | |
| 6 | M.V. SIMA ORIONIS | MASTER | 11 May 2005 | 30 Dec 2005 | |
| 7 | M.V. DRAGONIS | MASTER | 18 Apr 2006 | 20 Dec 2006 | |
| 8 | M.V. F. JAHAN | MASTER | 09 Mar 2007 | 13 Mar 2008 | |
| 9 | M.V. BULK ENERGY | MASTER | 09 Jun 2008 | 08 Aug 2008 | |
| 10 | M.V. F. JAHAN | MASTER | 14 Aug 2008 | 04 Apr 2009 | |
| 11 | M.V. MAA SALEHA BEGUM | MASTER | 06 Oct 2009 | 03 Mar 2010 | |
| 12 | M.V. GREEN OCEAN | MASTER | 8307961 | 06 May 2010 | 04 Feb 2011 |
| 13 | MV.MEGHN A PRINCESS | MASTER | 9050292 | 19 May 2011 | 30 Jan 2012 |
| 14 | MV.HONG KONG SUN | MASTER | 00000000 | 02 Apr 2012 | 01 Aug 2012 |
| 15 | MV.HONG KONG SUN | MASTER | 00000000 | 31 Aug 2012 | 29 Sep 2012 |
| 16 | HONG KOONG PERARL | MASTER | 8403791 | 20 Jan 2013 | 05 Nov 2013 |
| 17 | MV. FATEMA JAHAN | MASTER | 07 Jun 2014 | 16 Feb 2015 | |
| 18 | M.V. FATEMA JAHAN | MASTER | 9118422 | 29 Jun 2015 | 30 Jan 2016 |
| 19 | SAMIR | MASTER | 9317133 | 04 Jan 2017 | 23 Jul 2017 |
