CDC INFORMATION OF - C/O/4777
| STATUS | ACTIVE+ |
|---|---|
| CDC Number | C/O/4777 |
| NAME | MD MEHEDIUZZAMAN |
| DATE OF BIRTH | 10 Oct 1986 |
| PLACE OF ISSUE | CHATTOGRAM |
| Picture | ![]() |
|---|---|
| DATE OF ISSUE | 13 Oct 2020 |
| DATE OF EXPIRE | 12 Oct 2030 |
VOYAGE ENDROSMENT INFORMATION
| Serial No | SHIP NAME | CAPACITY | IMO NUMBER | DATE OF ENGAGEMENT | DATE OF DISCHARGE |
|---|---|---|---|---|---|
| 1 | MV. EMIRATES STAR | ENGINE CADET | 18 Jul 2006 | 09 Aug 2006 | |
| 2 | MV. NAVEE | ENGINE CADET | 30 Sep 2006 | 18 Sep 2007 | |
| 3 | MV. BANGLAR MAYA | ENGINE CADET | 08 Oct 2007 | 24 Mar 2008 | |
| 4 | MV. BANGLAR MAYA | 4TH ENGINEER | 25 Mar 2008 | 07 Oct 2008 | |
| 5 | MV. BANGLAR KAKOLI | 4TH ENGINEER | 15 May 2010 | 01 Jun 2010 | |
| 6 | MV. BANGLAR KAKOLI | 4TH ENGINEER | 03 Jun 2010 | 06 Dec 2010 | |
| 7 | MV. BANGLAR KAKOLI | 3RD ENGINEER | 07 Dec 2010 | 04 Jan 2011 | |
| 8 | M.V. DAHIATUL KALBI | 3RD ENGINEER | 8311376 | 21 Jan 2011 | 22 Dec 2011 |
| 9 | M.V. SAMIDERA BANGSA | 3RD ENGINEER | 9159517 | 24 May 2012 | 14 Feb 2013 |
| 10 | M.V. GREAT ANIMATION | 3RD ENGINEER | 9458781 | 11 Dec 2013 | 08 Aug 2014 |
| 11 | M.V. ASSAD ULLAH | 2ND ENGINEER | 8913356 | 22 Jun 2015 | 15 Dec 2015 |
| 12 | M.V. PACIFICA | 2ND ENGINEER | 9431460 | 20 May 2016 | 25 Oct 2016 |
| 13 | M.V. OCEAN PROBE | 2ND ENGINEER | 9108233 | 28 Jan 2017 | 13 May 2017 |
| 14 | M.V. IKAN JEBUH | 2ND ENGINEER | 9478470 | 11 Aug 2017 | 25 Mar 2018 |
| 15 | M.V. OCEAN PROBE | 2ND ENGINEER | 9108233 | 02 Sep 2018 | 25 Feb 2019 |
| 16 | MV. GRAND ROYAL | 2ND ENGINEER | 8407280 | 17 Jun 2019 | 13 Nov 2019 |
| 17 | MV. STAR ROYAL | 2ND ENGINEER | 9221126 | 10 Feb 2020 | 08 Oct 2020 |
| 18 | MV. GREAT ROYAL | CHIEF ENGINEER | 9083081 | 14 Oct 2020 | 12 Apr 2021 |
| 19 | MV. GREAT ROYAL | CHIEF ENGINEER | 9083081 | 08 Aug 2021 | 27 Jan 2022 |
| 20 | MV. AMARYLLIS | CHIEF ENGINEER | 9840491 | 15 Jun 2022 | 30 Apr 2023 |
| 21 | MV. SEA TRASURE | CHIEF ENGINEER | 9885427 | 07 Oct 2023 | 17 May 2024 |
| 22 | MV. RED LILY | CHIEF ENGINEER | 9758442 | 03 Oct 2024 | 09 Jan 2025 |
