CDC INFORMATION OF - C/O/1577

STATUSACTIVE+
CDC NumberC/O/1577
NAMEMD ISHAQUE
DATE OF BIRTH31 Dec 1961
PLACE OF ISSUECHATTOGRAM
Picture
DATE OF ISSUE18 Jul 2022
DATE OF EXPIRE17 Jul 2032

VOYAGE ENDROSMENT INFORMATION

Serial No SHIP NAME CAPACITY IMO NUMBER DATE OF ENGAGEMENT DATE OF DISCHARGE
1 M.V. AL SANA CADET ENG. 27 May 1987 29 Dec 1987
2 M.V. AL SANA JR. ENGINEER 30 Dec 1987 21 Jan 1989
3 M.V. AL SANA 5TH ENGINEER 22 Jan 1989 31 Mar 1989
4 M.V. AL SANA 4TH ENGINEER 01 Apr 1989 05 Feb 1990
5 BLUE OCEAN 3RD ENGINEER 21 Apr 1990 24 Oct 1990
6 M.V. CONTINENT-I 3RD ENGINEER 16 Mar 1991 29 Jul 1992
7 M.V. GOLDEN FISH 3RD ENGINEER 14 Sep 1995 21 Dec 1995
8 M.V. ASIAN PROGRESS 3RD ENGINEER 22 Dec 1995 11 Oct 1996
9 M.V. AL SALMA 3RD ENGINEER 17 Jul 1997 28 Apr 1998
10 M.V. OCEAN - I 2ND ENGINEER 20 Nov 1999 17 Apr 2000
11 M.V. AL - MUZTUBA 2ND ENGINEER 20 Aug 2000 14 Jun 2001
12 M.V. AMANAT SHAH 2ND ENGINEER 13 Nov 2001 28 Feb 2002
13 M.V. AMANAT SHAH 2ND ENGINEER 14 Mar 2002 24 Jan 2003
14 M.V. AL MUZTUBA 2ND ENGINEER 16 May 2003 25 Jun 2005
15 M.V. AL MUZTUBA CHIEF ENGINEER 26 Jun 2005 20 Feb 2007
16 RAF - RAF CHIEF ENGINEER 24 Apr 2007 12 Sep 2007
17 M.V. ASRAR-A-MOSTAFA CHIEF ENGINEER 7516436 30 Oct 2007 02 May 2011
18 MV. NIAMUL MOWLA CHIEF ENGINEER 00 02 May 2014 18 Dec 2014
19 MV. MAA SALEHA BEGUM CHIEF ENGINEER 05 Feb 2015 17 Feb 2015
20 M.V. JAHAN SISTERS CHIEF ENGINEER 21 Mar 2015 12 Aug 2015
21 MT. GOLDEN GULF CHIEF ENGINEER 9081813 17 Oct 2015 08 Mar 2016
22 M.T.FAD-E-RABBI CHIEF ENGINEER 12 Jul 2016 21 Mar 2018
23 M.T. SEA ADVENTURE CHIEF ENGINEER 30 May 2018 27 Jan 2019
24 M.T. GOLDEN GULF CHIEF ENGINEER 27 Jun 2019 31 Dec 2019
25 MV. SANTA SURIA NAREE CHIEF ENGINEER 04 Sep 2020 30 Apr 2021
26 MT. SL AREMU CHIEF ENGINEER 28 Jul 2021 24 May 2022
27 MV. HR RHEA CHIEF ENGINEER 12 Sep 2022 21 Feb 2023
28 MV. HR AARAI CHIEF ENGINEER 05 Jun 2023 20 Jul 2023