CDC INFORMATION OF - BSC/CLT/200

STATUSACTIVE+
CDC NUMBERBSC/CLT/200
NAMEWAHIDUR RAHMAN
FATHER'S NAMEABDUL QUDDUS
MOTHER'S NAMEROKEYA BEGUM
RANK/RATINGAB/SEACUNNY
DATE OF ISSUE03 Oct 2019
DATE OF EXPIRE02 Oct 2029
PLACE OF ISSUECHATTOGRAM
CELL PHONE
EMAIL
RELIGIONMUSLIM
DATE OF BIRTH20 Apr 1964
PLACE OF BIRTHCHATTOGRAM
NATIONALITYBANGLADESHI
Picture
PASSPORT NUMBER
HEIGHT METRE1
HEIGHT CM63
COLOUR OF EYESBLACK
COLOUR OF HAIRBLACK
COMPLEXIONDARK
DISTINGUISHING MARKSCUT MARK ON THE RT. HAND
VILLAGESREEPUR
POST OFFICEMITHACHARA
THANAMIRSHARAI
DISTRICTCHATTOGRAM

VOYAGE ENDROSMENT INFORMATION

Serial No SHIP NAME CAPACITY IMO NUMBER DATE OF ENGAGEMENT DATE OF DISCHARGE
1 M.V. BANGLAR DOOT D/TOPASS 05 Sep 1985 15 Nov 1985
2 M.V. BANGLAR KIRON D/TOPASS 01 Oct 1986 01 Apr 1987
3 M.V. KHULNA D/TOPASS 23 Mar 1988 21 Aug 1988
4 M.V. BANGLAR MOOKH D/TOPASS 27 Sep 1989 01 Mar 1990
5 M.V. BANGLAR KALLOL D/TOPASS 12 Aug 1990 01 Sep 1990
6 M.V. BANGLAR KALLOL D/TOPASS 07 May 1991 04 Sep 1991
7 M.T. BANGLAR JYOTI D/TOPASS 29 Mar 1992 23 Apr 1992
8 M.V. BANGLAR MAYA D/TOPASS 19 Jul 1993 15 Aug 1994
9 M.V. BANGLAR SHIKHA D/TOPASS 30 May 1995 24 May 1996
10 M.V. BANGLAR MONI D/TOPASS 13 Mar 1997 25 Jun 1997
11 M.V. BANGLAR KAKOLI LAS-II 26 May 1998 22 Mar 1999
12 M.V. BANGLAR MAYA D/TOPASS 29 Dec 1999 07 Jan 2000
13 M.V. BANGLAR DOOT LAS-II 26 Jul 2000 05 Feb 2002
14 M.V. BANGLAR SHOBHA LAS-II 25 Nov 2002 09 Apr 2003
15 M.V. BANGLAR MAMATA LAS-II 01 Jul 2003 08 Feb 2004
16 M.V. BANGLAR MOOKH LAS-II 15 Jun 2005 14 Mar 2006
17 M.V. BANGLAR GOURAB LAS-II 31 Mar 2006 28 Feb 2007
18 M.V. BANGLAR MAMATA D/TOPASS 17 Apr 2007 16 Feb 2008
19 M.V. BANGLAR KAKOLI LAS-1 28 Apr 2008 04 Aug 2009
20 M.V. BANGLAR KALLOL LAS-1 14 Mar 2016 12 May 2016
21 M.V. BANGLAR SAMRIDDHI LAS-1 19 Sep 2018 25 Jul 2019
22 MT. BANGLAR SHOURABH LAS - III 13 Nov 2019 20 Dec 2021
23 MT. BANGLAR SHOURABH LAS - III 23 Dec 2021 23 Jun 2022
24 MT. BANGLAR SHOURABH LAS - III 28 Nov 2022 10 Nov 2023
25 MT. BANGLAR SHOURABH LAS - III 14 Nov 2023 21 Apr 2024