CDC INFORMATION OF - C/O/0705

STATUSACTIVE+
CDC NUMBERC/O/0705
NAMEMD. SHAHIDUL ISLAM
FATHER'S NAMEMD. ASHRAF ALI
MOTHER'S NAMELATE MRS ALTAFUN NESA
RANK/RATINGMERCHANT OFFICER
DATE OF ISSUE01 Jul 2018
DATE OF EXPIRE30 Jun 2028
PLACE OF ISSUECHATTOGRAM
CELL PHONE
EMAIL
RELIGIONISLAM
DATE OF BIRTH16 Nov 1958
PLACE OF BIRTHRANGPUR
NATIONALITYBANGLADESHI
Picture
PASSPORT NUMBER
HEIGHT METRE1
HEIGHT CM66
COLOUR OF EYESBLACK
COLOUR OF HAIRBLACK
COMPLEXIONDARK
DISTINGUISHING MARKSA BLACK SPOT ON THE LEFT NECK
VILLAGEMASTER PARA
POST OFFICEBAMANDANGA
THANASUNDARGONJ
DISTRICTRANGPUR

VOYAGE ENDROSMENT INFORMATION

Serial No SHIP NAME CAPACITY IMO NUMBER DATE OF ENGAGEMENT DATE OF DISCHARGE
1 M.V. IRAN DEYANAT ACT.CH.ENG 30 Dec 1993 10 Mar 1994
2 M.V. IRAN MODA 2ND ENGINEER 09 Jul 1994 13 Dec 1994
3 MV, KOTA RIA 2ND ENGINEER 06 May 1995 10 Nov 1995
4 MV. DAISY-II CHIEF ENGINEER 02 Feb 1996 17 Sep 1996
5 MV. MANASLU CHIEF ENGINEER 06 Oct 1997 31 May 1998
6 MV.OCEAN PRIDE CHIEF ENGINEER 21 Aug 1999 15 Feb 2000
7 MV. GOLDEN RISE CHIEF ENGINEER 09 Sep 2000 23 Mar 2001
8 MV. KHALEDA CHIEF ENGINEER 13 May 2001 28 Jan 2002
9 MV.QC HONOUR CHIEF ENGINEER 17 Aug 2002 22 Dec 2002
10 MV. UNITED PROSPERITY CHIEF ENGINEER 12 Jun 2003 19 Sep 2003
11 MV. UNITED PROSPERITY CHIEF ENGINEER 17 Mar 2004 31 Aug 2004
12 MV. BANGA BARTA CHIEF ENGINEER 08 Mar 2005 10 Sep 2005
13 MV. BANGA BARTA CHIEF ENGINEER 05 Dec 2005 17 May 2006
14 MV. GREAT CENTURY CHIEF ENGINEER 22 Dec 2006 10 Apr 2007
15 MV. MSC FRANXWSEA CHIEF ENGINEER 05 Aug 2007 08 Nov 2007
16 MV. CESCA CHIEF ENGINEER 09 Nov 2007 24 Nov 2007
17 MV. CIECO VAIANDO CHIEF ENGINEER 18 Jun 2008 28 Oct 2008
18 MV. MEDI NAGASAKI CIBRIA CHIEF ENGINEER 15 May 2009 13 Nov 2009
19 MV. BA. BOROR CHIEF ENGINEER 17 Mar 2010 20 Jul 2010
20 MV. BANGLAR KALLOL CHIEF ENGINEER 18 Nov 2013 18 Mar 2014
21 NK KHALEDA CHIEF ENGINEER 24 Jan 2018 15 Aug 2018