CDC INFORMATION OF - C/O/3279

STATUSACTIVE+
CDC NUMBERC/O/3279
NAMES M ARIFUZZAMAN
FATHER'S NAMESARDAR ABDUL LATIF
MOTHER'S NAMEMONWARA BEGUM
RANK/RATINGMERCHANT OFFICER
DATE OF ISSUE19 Feb 2020
DATE OF EXPIRE18 Feb 2030
PLACE OF ISSUECHATTOGRAM
CELL PHONE+88 01712993608
EMAILarif30th@gmail.com
RELIGIONISLAM
DATE OF BIRTH10 Nov 1976
PLACE OF BIRTHBAGERHAT
NATIONALITYBANGLADESHI
Picture
PASSPORT NUMBER
HEIGHT METRE1
HEIGHT CM63
COLOUR OF EYESBLACK
COLOUR OF HAIRBLACK
COMPLEXIONFAIR
DISTINGUISHING MARKSMOLE ON THE RIGHT FACE
VILLAGENEW GHOSHGATI
POST OFFICEKULIA BARAGHAT KULIA
THANAMOLLAHAT
DISTRICTBAGERHAT

VOYAGE ENDROSMENT INFORMATION

Serial No SHIP NAME CAPACITY IMO NUMBER DATE OF ENGAGEMENT DATE OF DISCHARGE
1 M.V. B. URMI ENGINE CADET 27 Aug 1996 01 Jan 1997
2 M.V. B. KAKOLI ENGINE CADET 09 Jan 1997 03 Nov 1997
3 M.V. B. KAKOLI ENGINE CADET 11 Nov 1997 09 Aug 1998
4 M.V. B. GOURAB 4TH ENGINEER 22 Nov 1998 20 Sep 1999
5 M.V. B. KAKOLI 5TH ENGINEER 20 Jan 2000 23 Nov 2000
6 M.V. B. KAKOLI 4TH ENGINEER 24 Nov 2000 28 Jan 2001
7 M.V. B. MAMATA 4TH ENGINEER 01 Nov 2001 09 Apr 2002
8 M.T. B. JYOTI 3RD ENGINEER 28 May 2002 15 Jul 2002
9 M.T. B. JYOTI 3RD ENGINEER 18 Jul 2002 31 Jul 2002
10 M.T. B. JYOTI 3RD ENGINEER 01 Aug 2002 18 Sep 2002
11 M.T. B. JYOTI 2ND ENGINEER 19 Sep 2002 22 Mar 2003
12 M.V. B. SHIKHA 2ND ENGINEER 23 Mar 2003 01 Jul 2003
13 M.V. B. KALLOL 2ND ENGINEER 10 Aug 2003 06 Jun 2004
14 M.V. B. ROBI 2ND ENGINEER 04 Jul 2004 07 Aug 2004
15 M SC EMILLIS 2ND ENGINEER 19 Nov 2004 19 Jun 2005
16 M.V. MSC FEDERICA 2ND ENGINEER 26 Sep 2005 13 Nov 2005
17 M.V. MSC HAILEY 2ND ENGINEER 15 Nov 2005 15 Jan 2006
18 M.V. ROTTERDAM BRIDGE 2ND ENGINEER 04 Jun 2006 19 Nov 2006
19 M.V. OOCL ANTWERP 2ND ENGINEER 29 Mar 2007 18 Aug 2007
20 M.V. ANNA SCHULTE 2ND ENGINEER 04 Nov 2007 16 Mar 2008
21 M.V. TIWAI MARU 2ND ENGINEER 24 Jul 2008 27 Aug 2008
22 M.S. MOL INITIATIVE PANAMA 2ND ENGINEER 8702915 03 Jan 2009 25 Feb 2009
23 M.S. MOL INITIATIVE PANAMA CHIEF ENGINEER 8702915 26 Feb 2009 04 May 2009
24 M.V. ANNA SCHULTE CHIEF ENGINEER 9215878 09 Jun 2009 06 Nov 2009
25 M.V. CMA CGM RAVEL CHIEF ENGINEER 04 Apr 2010 27 Aug 2010
26 M.V. OCEAN PROLOGUE CHIEF ENGINEER 9108221 11 Jan 2011 08 Jun 2011
27 MV. OCEAN PROLOGUE CHIEF ENGINEER 02 Oct 2011 23 Apr 2012
28 MV. OCEAN PROBE CHIEF ENGINEER 28 Jul 2012 19 Dec 2012
29 MV. HOUSTON BRIDGE CHIEF ENGINEER 10 Aug 2014 19 Jan 2015
30 MV. HONG KONG BRIDGE CHIEF ENGINEER 21 Oct 2015 03 Apr 2016
31 MV. HONG KONG BRIDGE CHIEF ENGINEER 05 Aug 2016 24 Nov 2016
32 MV. HANGZHOU BAY PRIDE CHIEF ENGINEER 04 Jan 2017 14 Jun 2017
33 MS MACKINAC BRIDGE CHIEF ENGINEER 29 Jun 2018 12 Nov 2018
34 MS MACKINAC BRIDGE CHIEF ENGINEER 16 Dec 2018 15 Mar 2019
35 M.S MEISHAN BRIDGE CHIEF ENGINEER 23 Aug 2019 22 Jan 2020
36 MS. MEISHAN BRIDGE CHIEF ENGINEER 15 Jul 2020 24 Feb 2021
37 M.V. ONE HOUSTON CHIEF ENGINEER 9568382 23 Aug 2021 22 Dec 2021
38 M.V. ONE HANOI CHIEF ENGINEER 9588093 15 Mar 2022 15 Jun 2022
39 PEARL RIVER BRIDGE CHIEF ENGINEER 9444986 19 Oct 2022 16 Jan 2023
40 MV. ONE HONG KONG CHIEF ENGINEER 9395161 17 Mar 2023 15 Aug 2023
41 MV. CAPE PHOENIX CHIEF ENGINEER 9598139 03 Oct 2023 30 Jan 2024