CDC INFORMATION OF - C/O/5089

STATUSACTIVE+
CDC NUMBERC/O/5089
NAMEA.H.M. FAISAL KABIR
FATHER'S NAMETASLIM UDDIN MIAH
MOTHER'S NAMEFARIDA BEGUM
RANK/RATINGMERCHANT OFFICER
DATE OF ISSUE27 Dec 2021
DATE OF EXPIRE26 Dec 2031
PLACE OF ISSUECHATTOGRAM
CELL PHONE01786472986
EMAILfaisalkabir71@gmail.com
RELIGIONISLAM
DATE OF BIRTH01 Jan 1987
PLACE OF BIRTHNAOGAON
NATIONALITYBANGLADESHI
Picture
PASSPORT NUMBER
HEIGHT METRE1
HEIGHT CM73
COLOUR OF EYESBLACK
COLOUR OF HAIRBLACK
COMPLEXIONDARK
DISTINGUISHING MARKSCUT MARK ON LEFT THUMB
VILLAGENAZIRPUR
POST OFFICEPATNITALA
THANAPATNITALA
DISTRICTNAOGAON

VOYAGE ENDROSMENT INFORMATION

Serial No SHIP NAME CAPACITY IMO NUMBER DATE OF ENGAGEMENT DATE OF DISCHARGE
1 T.S. SEIUN MARU ENGING CADET 9177600 16 Dec 2008 17 Feb 2009
2 CLIFTON BRIDGE ENGINE CADET 8808226 19 Feb 2009 09 Oct 2009
3 CLIFTON BRIDGE ENGINE CADET 10 Oct 2009 26 Dec 2009
4 M.V. GENOA BRIDGE 3/A/E 9267651 01 Aug 2011 04 Feb 2012
5 M.V. HUMBER BRIDGE 3/A/E 04 May 2012 25 Oct 2012
6 M.V. HANDI BRIDGE 2/A/E 26 Mar 2013 05 Dec 2013
7 MS.HUMBER BRIDGE 2/A/E 28 Apr 2014 15 Nov 2014
8 M.V. HANOI BRIDGE 2/A/E 29 Aug 2015 03 Feb 2016
9 M.V. MUNCHEN BRIDGE 2ND ENGINEER 04 Sep 2016 21 Feb 2017
10 MV. TAIPEI TRIUMPH 2ND ENGINEER 16 Jul 2017 29 Aug 2017
11 M.V. MONACO BRIDGE 2ND ENGINEER 28 Jan 2018 24 Jul 2018
12 MS HUMBER BRIDGE 1A/ ENGINEER 25 Jun 2019 09 Sep 2019
13 ONE HUMBER 1A/ ENGINEER 10 Sep 2019 27 Oct 2019
14 MV. HANOI BRIDGE 1A/ ENGINEER 07 Jan 2020 02 Aug 2020
15 MV. ONE HONG KONG CHIF ENGINEER 10 Sep 2020 05 Jan 2021
16 M.V. ONE MACKINAC CHIF ENGINEER 02 Jun 2021 26 Nov 2021